
| :: | Panoramic |
| :: | Cephalometric |
| :: | Volumetric Tomography |
| :: | Usability |
| :: | Imaging programs |
| :: | Virtual demonstration |
| :: | Brochure ENG (PDF, 1,85 Mb) |
| :: | Brochure SPA (PDF, 1,8 Mb) |
|
|
Orthopantomograph® OP200
|
• Orthopantomograph® OP200 D for digital panoramic imaging
• Orthoceph® OC200 D for digital cephalometric imaging
• Orthopantomograph® OP200 for panoramic imaging (film)
• Orthoceph® OC200 for cephalometric imaging (film)
Leading the way through the decades
The name Orthopantomograph® has always stood for reliability and clinically excellent maxillofacial imaging. Since the original Orthopantomograph® in 1961 more than 50,000 installations have been completed worldwide, which is an undisputable proof of the international success of the product family. Instrumentarium Dental has nurtured the Orthopantomograph® legacy and today its product assortment includes premium dental imaging equipment and applications for all maxillofacial diagnostic needs.
| 1946 | Professor Y.V. Paatero publishes his first paper on Panoramic Tomography. |
| 1951 | "Pantomography" equipment is presented. |
| 1961 | The first dental panoramic X-ray, the Orthopantomograph® OP1, is developed. |
| 1964 | Commercialization of the Orthopantomograph® begins with models OP2 and OP3. |
| 1978 | Orthopantomograph® becomes the leading name within dental panoramic imaging with the models OP5/OC5, OP6 and OP10/OC10. |
| 1992 | New innovations, such as the lifting cassette head and linear tomography are introduced along with the OP100 product family. |
| 1999 | Direct digital Orthopantomograph® OP100 product family is introduced. |
| 2006 | New Orthopantomograph® product family OP200 is launched. |
| 2007 | Volumetric Tomography (VT) is developed to maximize the performance of an Orthopantomograph® unit. |
| 2008 | The OP200 D is complemented with new features: e.g. autocollimator and bitewing and core lateral ceph imaging programs. |
| 2009 | A new member to the Orthopantomograph® product family – the OP30 – is launched. |
| 2011 | Orthopantograph® OP300, the most comprehensive 3-in-1 platform is launched to celebrate 50 years of Orthopantomograph® success. |
![]() |
50 years of experience in panoramic imaging
|
The Orthopantomograph® Panoramic unit, introduced 50 years ago, was a revolutionary groundbreaker and pacesetter for dental panoramic X-ray imaging. Today, Orthopantomograph® is regarded as the leading name in the panoramic X-ray world and often used even as a synonym for panoramic X-ray units. |






