
Orthopantomograph® OP300
Orthopantomograph® OP30
Orthopantomograph® OP200 D
Express
Snapshot
Focus™
CliniView™
| :: | Programs and usability |
| :: | Technical specifications |
| :: | Dimensions |
| :: | Brochure ENG (PDF, 1,2 Mb) |
| :: | Brochure SPA (PDF, 1,2 Mb) |
Technical specifications
| Generator | High frequency DC, operating frequency 100–130 kHz |
| X-ray tube | D-054 SB or equivalent |
| Focal spot | 0.5 mm IEC 60336/1993 |
| Filtration | min 2.8 mm Al |
| Tube voltage | 66–77 kV |
| Tube current | 9/10 mA (tube current 9 mA when nominal voltage 100/115 VAC is used) |
| Nominal voltage | 100/115 VAC or 220/230/240 VAC 50/60 Hz |
| Weight | 120 kg |
| Sensor pixel size | 48 µm |
| Image pixel size | 96 µm |
| Image field height | 147 mm |
| PC minimum requirements for image capturing | Pentium 1 Ghz or equivalent, 512 Mb, 40 Gb |
| TWAIN connectivity | optional |
| DICOM* compatibility | optional |
| PC connection | LAN/Ethernet |
|
|
|



